<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technically Teaching</title>
	<link>http://www.technicallyteaching.com</link>
	<description>Tips, tricks, resources, and ideas for surviving and thriving in the digital classroom.</description>
	<lastBuildDate>Mon, 05 Jul 2010 23:29:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>The Open Source 1:1 Classroom (Part 1)</title>
		<description><![CDATA[So, I keep saying "we're back", but then I fall of the wagon again. One day, I'm going to update my blog, and I'll actually keep updating it. So, here is my next attempt at trying to maintain a blog. My goal is to update the blog daily, but somehow, I think weekly is more [...]]]></description>
		<link>http://www.technicallyteaching.com/2010/07/05/the-open-source-11-classroom-part-1/</link>
			</item>
	<item>
		<title>Promote Positive Presentations with Prezi</title>
		<description><![CDATA[We are all familiar with "Death By PowerPoint". And when I don't see enough of it from my students, I can usually seal the deal by going to some kind of professional development workshop. PowerPoint + wireless internet = the worst thing ever to happen to my ADD. And to make matters worse, PowerPoint is [...]]]></description>
		<link>http://www.technicallyteaching.com/2010/01/01/promote-positive-presentations-with-prezi/</link>
			</item>
	<item>
		<title>So, What Actually Happened?</title>
		<description><![CDATA[The News and Observer, of Raleigh, NC reported on December 26 that the North Carolina archives project had finished scanning over 42,000 images from over 4,200 newspapers ranging in dates from 1751-1899.  This is a remarkable, and incredible collection of primary source material for use in the History classroom. It's incomplete - some years are [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/12/28/so-what-actually-happened/</link>
			</item>
	<item>
		<title>The Decade According to Nine Year Olds</title>
		<description><![CDATA[The decade according to 9-year-olds from allison louie-garcia on Vimeo. I know I'm supposed to be providing cool tools for you to use after Christmas, but I couldn't resist posting this.  I've seen a lot of decade in review stuff over the past few weeks.  I think it finally dawned on people that "hey, the [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/12/23/the-decade-according-to-nine-year-olds/</link>
			</item>
	<item>
		<title>Our First Online Course!</title>
		<description><![CDATA[Abbey and I are pleased to announce the availability of our first ever online professional development course: "Teaching With Technology". This 12-week online professional development is focused on the use of 21st century technologies in the classroom. We will cover a wide variety of topics, with an emphasis on immediate implementation in the classroom. In [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/12/20/our-first-online-course/</link>
			</item>
	<item>
		<title>We&#039;re Baaaaaaack!</title>
		<description><![CDATA[We've been gone for quite a while, but now, we're back, and better than ever! I've been in a new job in a new school. I'm having a great time here in Currituck, NC, but it's been a busy few months getting situated. Abbey's also been super busy with work and school. But now, Technically [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/12/06/were-baaaaaaack/</link>
			</item>
	<item>
		<title>It&#039;s MY Turn!</title>
		<description><![CDATA[Are you fortunate enough to be the teacher who has all twenty-five hands shoot up in the air when you ask for a response?  Or do you experience students whispering "I am invisible" to themselves as they slump down in their chairs in an effort to duck and dodge you calling their name?  Classtools.net provides [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/08/18/its-my-turn/</link>
			</item>
	<item>
		<title>Be a Wordsmith with Wordle</title>
		<description><![CDATA[Many of you have seen "Tag Clouds" on websites before.  A tag cloud is a "map" of a document, with each word in the text displayed.  The size of the is proportionate to the frequency - the larger the word, the more it appears in the text or website.  This is a great tool to [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/08/02/be-a-wordsmith-with-wordle/</link>
			</item>
	<item>
		<title>Friending students on Facebook (and not getting yourself in trouble)</title>
		<description><![CDATA[I have to qualify the whole "not getting yourself in trouble" thing.  It's possible your school district may have policies against friending students on Facebook.  If you work in one of these districts, you probably don't want to test them.  And as always, there is a standard "Don't be stupid rule" which always applies. Facebook [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/07/26/friending-students-on-facebook-and-not-getting-yourself-in-trouble/</link>
			</item>
	<item>
		<title>U.S. Government Websites Are Chock Full of Data Goodness</title>
		<description><![CDATA[Too often, our first answer for our data needs is to just "Google it".  While Google does a good job at text searches, finding data still remains somewhat difficult.  New tools, like Wolfram Alpha are working on solving that problem, but data is still harder to find than text.  Enter: the U.S. Government.  Government websites [...]]]></description>
		<link>http://www.technicallyteaching.com/2009/07/19/u-s-government-websites-are-chock-full-of-data-goodness/</link>
			</item>
</channel>
</rss>
